Tabla de contenido
Detalle del producto
The FZG Model Industrial Drying Equipment is a highly efficient vacuum drying system designed for moisture-sensitive, heat-sensitive, and easily oxidized materials. Manufactured by Yutong with high-quality stainless steel (SUS304/SUS316L), this equipment ensures uniform drying at low temperatures, preserving product quality and minimizing thermal degradation.
Características principales:
-
Vacuum Drying Technology: Operates under reduced pressure to lower boiling points, ideal for drying delicate products.
-
Eficiencia energética: Uses less energy while achieving high drying efficiency.
-
Built to GMP Standards: Hygienic design with easy-to-clean surfaces and no dead corners.
-
Customizable Sizes: Available in multiple capacities to fit various industrial requirements.
-
Safety First: Integrated vacuum protection system ensures safe operation.
Aplicaciones:
Widely used in the pharmaceutical, chemical, alimento, and biotech industries for drying powders, granules, herbal extracts, and sensitive materials such as active pharmaceutical ingredients (APIs), plant extracts, and fine chemicals.
Presupuesto
Artículo | YZG-600 | YZG-800 | FZG-10 | FZG-15 |
Tamaño interior de la secadora | Φ600X976 | Φ800X1320 | 1500X1040X1200 | 1500X1400X1200 |
Tamaño exterior de la secadora | 750X950X1050 | 950X1210X1350 | 1676X1700X1564 | 1676X2060X1564 |
Capas de estantes para hornear | 4 | 5 | 5 | 8 |
Distancia entre capas | 85 | 120100 | 120 | 120 |
Tamaño de la placa para hornear | 310x600x45 | 460X640X45 | 460X640X45 | 460X640X45 |
Cantidad de placa para hornear | 4 | 4 | 20 | 32 |
Presión de trabajo dentro del soporte de la tubería | <=0,784 | <=0,784 | <=0,784 | <=0,784 |
Temperatura de funcionamiento de las parrillas de horneado | 35-150 | 35-150 | 35-150 | 35-150 |
Grado de vacío en la secadora | -0.1 | -0.1 | -0.1 | -0.1 |
en -0,1 Mpa 110 grados, tasa de evaporación del agua | 7.2 | 7.2 | 7.2 | 7.2 |
Cuando se utiliza el condensador, el modelo de vacío, el polvo | 2X-15A2KW | 2X-30A3KW | 2X-70A5.5KW | 2X-70A5.5KW |
Sin condensador, modelo de bomba de vacío y potencia. | SK-0.51.5KW | SK-12,2 kW | SK-24KW | SK-25,5 kW |
Peso | 250 | 600 | 1400 | 2100 |
Aplicaciones
What is called vacuum is dry, in the dry supplies the vacuum condition, heat drily, utilize the vacuum pump is to smoke to angrily wetly, has acceleartated the dry speed.